<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nadav Assor</title>
	<atom:link href="http://www.nadassor.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nadassor.net</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 17:42:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Coms Device (2011) by Coms Device in &#8220;Conflux&#8221; show, Jan 19 &#8211; March 2 at OSU Mansfield &#124; Nadav Assor</title>
		<link>http://www.nadassor.net/2011/05/coms-device/#comment-7</link>
		<dc:creator>Coms Device in &#8220;Conflux&#8221; show, Jan 19 &#8211; March 2 at OSU Mansfield &#124; Nadav Assor</dc:creator>
		<pubDate>Sat, 31 Dec 2011 17:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadassor.net/wp_test1/?p=74#comment-7</guid>
		<description>[...] video will participate in a show curated by Kate Shannon at the Pearl Conrad Gallery at Ohio State [...]</description>
		<content:encoded><![CDATA[<p>[...] video will participate in a show curated by Kate Shannon at the Pearl Conrad Gallery at Ohio State [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strip LSE &#8211; test footage #1 by Nadav Assor &#124; Strip : Prints and Studies (2011)</title>
		<link>http://www.nadassor.net/2011/11/strip-lfe-night-pass-1/#comment-6</link>
		<dc:creator>Nadav Assor &#124; Strip : Prints and Studies (2011)</dc:creator>
		<pubDate>Sun, 04 Dec 2011 01:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadassor.net/wp_test1/?p=16#comment-6</guid>
		<description>[...] Studies are images from the initial excursions undertaken as preparations for a third Strip video, this time under and over the surface of the northern part of the Chicago Loop, a uniquely [...]</description>
		<content:encoded><![CDATA[<p>[...] Studies are images from the initial excursions undertaken as preparations for a third Strip video, this time under and over the surface of the northern part of the Chicago Loop, a uniquely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strip LSE &#8211; test footage #1 by Nadav Assor &#124; Strip: North Spaulding Avenue (2009-2010)</title>
		<link>http://www.nadassor.net/2011/11/strip-lfe-night-pass-1/#comment-5</link>
		<dc:creator>Nadav Assor &#124; Strip: North Spaulding Avenue (2009-2010)</dc:creator>
		<pubDate>Sun, 04 Dec 2011 01:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadassor.net/wp_test1/?p=16#comment-5</guid>
		<description>[...] These slices combine to resemble a long, strip-like cross section of the street that expands and contracts with my motions. The bicycle-generated bumps ripple through the panorama constantly, keeping it from ever achieving perfect alignment. The result, rather than being an objective, top-down document like it&#8217;s militaristic namesake (Strip is army parlance for a piece of an aerial surveillance map), resembles an unwrapped, first person memory of travel, or the undulations of a body. Since it may be scaled and expanded to fill any space by adding more adjacent windows into consecutive moments in time, it holds the potential to become a 1:1 subjective, Borgesian map of the location, a representation that occupies the space it references. Strip also touches on obvious analogies with the filmstrip, presenting an alternative way of perceiving the motion picture and it&#8217;s relationship to movement and photographic film. This, like many of my projects, is an ongoing and developing body of work. A second piece was created in China in 2010 with a local collaborator, her memories and our conversations charting a path through the city that is very different from the solitary one I traveled in the more familiar Chicago. In Xuzhou, I was even more of a stranger, and mapping the street could only come out of a conversation, however disjointed it was (Strip: Xuzhou). Further pieces in the series are in the making. [...]</description>
		<content:encoded><![CDATA[<p>[...] These slices combine to resemble a long, strip-like cross section of the street that expands and contracts with my motions. The bicycle-generated bumps ripple through the panorama constantly, keeping it from ever achieving perfect alignment. The result, rather than being an objective, top-down document like it&#8217;s militaristic namesake (Strip is army parlance for a piece of an aerial surveillance map), resembles an unwrapped, first person memory of travel, or the undulations of a body. Since it may be scaled and expanded to fill any space by adding more adjacent windows into consecutive moments in time, it holds the potential to become a 1:1 subjective, Borgesian map of the location, a representation that occupies the space it references. Strip also touches on obvious analogies with the filmstrip, presenting an alternative way of perceiving the motion picture and it&#8217;s relationship to movement and photographic film. This, like many of my projects, is an ongoing and developing body of work. A second piece was created in China in 2010 with a local collaborator, her memories and our conversations charting a path through the city that is very different from the solitary one I traveled in the more familiar Chicago. In Xuzhou, I was even more of a stranger, and mapping the street could only come out of a conversation, however disjointed it was (Strip: Xuzhou). Further pieces in the series are in the making. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coms Device (2011) by Nadav Assor &#124; Coms Device to be screened in Transmediale 2012</title>
		<link>http://www.nadassor.net/2011/05/coms-device/#comment-4</link>
		<dc:creator>Nadav Assor &#124; Coms Device to be screened in Transmediale 2012</dc:creator>
		<pubDate>Mon, 28 Nov 2011 08:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadassor.net/wp_test1/?p=74#comment-4</guid>
		<description>[...] here: http://www.transmediale.de/. Of course you can watch the piece itself on this site, right here.   This entry was posted in News   &#8592; [...]</description>
		<content:encoded><![CDATA[<p>[...] here: http://www.transmediale.de/. Of course you can watch the piece itself on this site, right here.   This entry was posted in News   &larr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coms Device (2011) by Nadav Assor &#124; Coms Device screening at Toronto International Art Fair</title>
		<link>http://www.nadassor.net/2011/05/coms-device/#comment-3</link>
		<dc:creator>Nadav Assor &#124; Coms Device screening at Toronto International Art Fair</dc:creator>
		<pubDate>Sun, 27 Nov 2011 10:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadassor.net/wp_test1/?p=74#comment-3</guid>
		<description>[...] Coms Device will be screening Oct 27-31 in the Art Toronto International Art Fair as part of the Videotheque program, curated out of proposals by participating galleries.     Coms Device screening at Toronto International Art Fair &#124; 2011 &#124; Uncategorized   &#8592; Previous Next &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] Coms Device will be screening Oct 27-31 in the Art Toronto International Art Fair as part of the Videotheque program, curated out of proposals by participating galleries.     Coms Device screening at Toronto International Art Fair | 2011 | Uncategorized   &larr; Previous Next &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coms Device (2011) by Nadav Assor &#124; Coms Device screening at Toronto International Art Fair</title>
		<link>http://www.nadassor.net/2011/05/coms-device/#comment-2</link>
		<dc:creator>Nadav Assor &#124; Coms Device screening at Toronto International Art Fair</dc:creator>
		<pubDate>Sun, 27 Nov 2011 10:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nadassor.net/wp_test1/?p=74#comment-2</guid>
		<description>[...] Coms Device will be screening in the Art Toronto International Art Fair as part of the Videotheque program, curated out of proposals by participating galleries.     Coms Device screening at Toronto International Art Fair &#124; 2011 &#124; Uncategorized   &#8592; Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] Coms Device will be screening in the Art Toronto International Art Fair as part of the Videotheque program, curated out of proposals by participating galleries.     Coms Device screening at Toronto International Art Fair | 2011 | Uncategorized   &larr; Previous [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

